Image Not Available
Services Available | |
---|---|
Repair | No |
Calibration | No |
Free Support | No |
The 023A/CO2 Flow Controller uses a Li-Cor 6262 CO2/H2O analyzer (purchased separately) to measure gradients and absolute concentrations of both CO2 and H2O. The enclosure includes a pump, flow controllers, bottles that hold soda lime and desiccant, and a mounting bracket for the LI-6262.
Please note: The following shows notable compatibility information. It is not a comprehensive list of all compatible products.
Compatible | Note | |
---|---|---|
21X (retired) | ||
CR10 (retired) | ||
CR1000 (retired) | ||
CR10X (retired) | ||
CR200 (retired) | ||
CR205 (retired) | ||
CR205 (retired) | ||
CR206 (retired) | ||
CR23X (retired) | ||
CR295 (retired) | ||
CR3000 (retired) | ||
CR500 (retired) | ||
CR5000 (retired) | ||
CR510 (retired) | ||
CR800 (retired) | ||
CR850 (retired) | ||
CR9000 (retired) | ||
CR9000X (retired) |