
Thank you for visiting our booth. We realize you may need additional information when determining how our range of research-grade systems can best help you. For your convenience and to save paper, we invite you to download any of the digital literature below and to click the links to details on our website. You'll find information on our eddy-covariance systems and tools, soil-moisture systems, automated weather stations, and general data-acquisition products.
Campbell Scientific has provided measurement solutions to benefit the world since 1974. Our solutions deliver information that helps mitigate severe weather casualties; helps scientists gather data to assist in the understanding of climate change and other human-made environmental impacts; and supports countless organizations, institutions, and national agencies in providing more efficient meteorological and hydrological services to their people.
We offer you a unique end-to-end solution capable of changing the world:

| CSAT3BH Heated, 3-D Sonic Anemometer with Integrated Electronics Web Page | Brochure |
| CPEC310 Expandable Closed-Path Eddy-Covariance System with Automatic Zero and Span Web Page | Brochure |
| IRGASON Integrated CO2 and H2O Open-Path Gas Analyzer and 3-D Sonic Anemometer Web Page | Brochure |
| EasyFlux® DL Eddy-Covariance Datalogger Program Web Page | Brochure |
| CSAT3B 3-D Sonic Anemometer with Integrated Electronics Web Page | Brochure |
| AP200 CO2/H2O Atmospheric Profile System Web Page | Brochure |
| China: Flux Cooperation Case Study | Brochure |
| Alaska: Eddy Covariance Case Study | Brochure |
|
Aspen™10 Internet of Things (IoT) Edge Device |
| BaroVue™10 Digital Barometer Web Page | Brochure | Video |
| ClimaVue™50 Compact Digital Weather Sensor Web Page | Brochure | Blog Article | Video |
| ClariVue™10 ISO 7027 Compliant, Side-Scatter Turbidity Sensor Web Page | Brochure |
| CS310 Quantum Sensor Web Page | Brochure |
| CS320 Digital Thermopile Pyranometer Web Page | Brochure |
| HygroVue™5 Digital Temperature and Relative Humidity Sensor Web Page | Brochure |
| HygroVue™10 Digital Temperature and Relative Humidity Sensor with M12 Connector Web Page | Brochure |
| HS2P HydroSense II Display with Insertion Pole Web Page | Brochure |
| LevelVue™B10 Water-Level Continuous Flow Bubbler with Integrated Screen Web Page | Brochure | Blog Article | Video |
| RainVue™️20 SDI-12 Precipitation Sensor with Aluminum Funnel Web Page | Brochure | Video |
| SnowVue™10 Digital Snow-Depth Sensor Web Page | Brochure |
| Water Level, Stage, and Flow Sensors Web Page | Brochure |
| Water Quality Web Page |
| Automated Weather Stations Web Page |
| SoilVue™10 TDR Soil Moisture and Temperature Profile Sensor Web Page | Brochure | Video |
| Environmental Research Web Page |
| Agriculture and Soil Monitoring Brochure |
| South Africa: Sustainable Solutions for Farms Case Study | Brochure |
| CR1000X Measurement and Control Datalogger Web Page | Brochure | Video |
| New! CR350 Measurement and Control Datalogger Web Page | Brochure |
| Data Loggers Web Page | Brochure | Video |
Adam Green |
Laura Blazejewski |
Marc Brady |
Zach Boudreau |