Campbell Scientific's SunSentry Operational Monitoring Station is purpose-built with the most up-to-date technology to be the easiest to use utility-scale operational meteorological (met) station on the market.
The SunSentry establishes a new chapter of met station design and ease of use. These stations are standardized, stocked, follow the industry requirements of IEC 61724-1:2021, and exceed IEC 61000-4-5 Class 4 surge immunity levels. Station installation is made easy via pile-mountable hardware and an all-new web user interface (UI).
Let us make ordering, receiving, installing, and commissioning met stations as simple as possible. Contact us to see how the SunSentry can fit your upcoming projects.
Read MoreMeasurement/Parameter | Sensors | Total Quantity Available/Station |
---|---|---|
GHI | MS-80SH, SR30, SR300, SMP10, SMP12 | 2 |
POA | MS-80SH, SR30, SR300, SMP10, SMP12 | 2 |
RPOA | RC22, MS-80SH, SR30, SR300, SMP10, SMP12, SR05, MS-40S, SI-RS485TC-T-MB | 6 |
Horizontal Albedo | MS-80SH, SR30, SR300, SMP10, SMP12, SR05, MS-40S | 2 (albedo measurements) |
DHI | SPN1, Shaded DHI Sensor (same as supported GHI measurements)* | 1 |
Soiling | DustVue™, DustIQ, Mars, RC22 Comparison, RDE300i (limited configurations), FracSun* | 2 |
Back-of-Module Temperature | CS241DM | 6 |
Ambient Temperature | ClimaVue™40, MetSens500, LufftWS500, WS601, HygroVue™*, 107 Probe* | 2 |
Relative Humidity | ClimaVue 40, MetSens500, LufftWS500, WS601, HygroVue* | 2 |
Atmospheric Pressure | ClimaVue 40, MetSens500, LufftWS500, WS601, BaroVue™10* | 2 |
Wind Speed | ClimaVue 40, MetSens500, LufftWS500, WS601, 05103* | 2 |
Wind Direction | ClimaVue 40, MetSens500, LufftWS500, WS601, 05103* | 2 |
Rainfall | ClimaVue 40, TE525, RainVue™10*, RainVue 20*, 52202* | 2 |
Lightning Detection | ClimaVue 40 | 2 |
Hail | HDI | 2 |
Snow Depth | SnowVue™10 | 2 |
Visibility and Present Weather | CS125 | 1 |
*Support coming soon
Standards Used |
|