Displaying 1 - 9 of 9 articles
Author: Ajay Singh | Last Updated: 01/15/2024 | Comments: 0
Campbell Scientific’s CS223 Pt-1000 Class A, Back-of-Module Temperature Sensor (discontinued effective 31 October 2023) has been replaced by the CS241 Pt-1000 Class A, Back-of-Module Temperature Sensor. When needed, you can replace the CS223 sensor head with a CS241 head without having to replace the entire... read moreAuthor: Ajay Singh | Last Updated: 10/13/2020 | Comments: 0
When we are faced with challenges, there is often an opportunity for improvement. In this blog article, learn how our engineers redesigned our back-of-module (BOM) temperature sensor to resolve specific challenges that impacted the quality of bifacial solar photovoltaic (PV) panel performance monitoring. Bifacial PV panels... read moreAuthor: Libbie Anderson | Last Updated: 09/21/2020 | Comments: 2
Solar photovoltaic (PV) monitoring projects often use a variety of sensors to gain information about the site performance and its available resources. To obtain this information, solar-monitoring sensors need to be connected to a database that can collect, evaluate, visualize, and interpret data from all... read moreAuthor: Libbie Anderson | Last Updated: 06/29/2020 | Comments: 0
For the french version of this blog/pour la version française de ce blogue, suivez ce lien. You may have heard of the IEC 61724-1 standard to promote international uniformity in PV (photovoltaic) system performance monitoring. But why was it created, and what does it mean for you? In... read moreAuthor: Matt Perry | Last Updated: 12/12/2018 | Comments: 1
Plane of array irradiance (POA) is a well-known term used to quantify the incident irradiance on a given solar array. It is the parameter most directly related to the power output of a PV module and is used extensively in PV performance analysis and modeling... read moreAuthor: Matt Perry | Last Updated: 01/17/2018 | Comments: 0
During 2017, I was asked several times for a data logger program to retrieve data from Kipp & Zonen’s new RaZON+, a compact-sized dual-axis sun tracker with integrated GPS, smart pyrheliometer, and shaded smart pyranometer. The RaZON+ touts a higher accuracy approach to obtaining solar... read moreAuthor: Paul Smart | Last Updated: 09/02/2016 | Comments: 1
Turning your Campbell Scientific data logger into a DNP3 outstation is a great way to allow systems that use the DNP3 protocol to have access to your live measurement data, as well as historical data. When you use your data logger as a DNP3 outstation, the... read moreAuthor: Paul Smart | Last Updated: 01/20/2016 | Comments: 0
Have you heard of DNP3 but been unsure of what it is or what it’s used for? In this brief article, I’ll introduce you to this communications protocol, its role in SCADA applications, and how you can use it with your Campbell Scientific equipment and... read moreAuthor: Robin Deissinger | Last Updated: 10/28/2015 | Comments: 4
We asked our integrators, those folks who sell and install our products, to send us their best photos of Campbell Scientific equipment operating in the field. From all of their submissions, we selected a photo from Western Weather Group as the first-place winner. Runners-up photo... read more